| Player | Type | Deposit | Withdraw |
|---|---|---|---|
| ****ng** | withdraw | MYR 2,400 | |
| ****ng** | withdraw | MYR 80 | |
| ****chuka** | withdraw | MYR 502 | |
| ****ng** | withdraw | MYR 50 | |
| ****ng** | withdraw | MYR 1,000 | |
| ****ane** | withdraw | MYR 50 | |
| ****ng** | withdraw | MYR 50 | |
| ****19* | withdraw | MYR 800 | |
| ****goh** | withdraw | MYR 2,073 | |
| ****0000** | withdraw | MYR 1,207 | |
| ****ek** | withdraw | MYR 200 | |
| ****er1** | withdraw | MYR 1,222 | |
| ****yr** | withdraw | MYR 350 | |
| ****ancgk00** | withdraw | MYR 100 | |
| ****li** | withdraw | MYR 84 | |
| ****er1** | withdraw | MYR 753 | |
| ****2 | withdraw | MYR 600 | |
| ****ancgk00** | withdraw | MYR 101 | |
| ****8322** | withdraw | MYR 804 | |
| ****er1** | withdraw | MYR 1,207 |
易博 x 形象大使